Shanghai GP Race Result

Great win for Sebastian Vettel, 2nd career win and Red Bull’s first 1 – 2 finish. It was a truly magical race for Vettel as he led from start to finish with Jenson Button of Brawn GP hardly posing much of a competition in this wet wet race.
Button came in 3rd while Barrichello came in 4th. Ferrari again failed to pose any points in their worst start since 1992. The last time they failed to score any points in the first 3 races was in 1996 (Canada/France/Britain).
Massa came closed but his car yet again failed on him while Kimi could only manage 10th position when the chequered flag was waved. Lewis Hamilton came in 6th behind his team mate Kovalainen in 5th.
Adrian Sutil of Force India nearly pose an upset by keeping himself in the points until the last few laps when a mistake slammed him against the tire wall and dashing Force India’s hope of scoring a point in the Shanghai GP. To date, Only Force India and Ferrari has yet to score any points after the 3 races.
Shanghai GP Race Result
| Pos. | Driver | Team | Time | ||
|---|---|---|---|---|---|
| 1 | Red Bull | 1:57:43.485 | |||
| 2 | Red Bull | + 10.970 | |||
| 3 | Brawn GP | + 44.975 | |||
| 4 | Brawn GP | + 1:03.704 | |||
| 5 | McLaren | + 1:05.102 | |||
| 6 | McLaren | + 1:11.866 | |||
| 7 | Toyota | + 1:14.476 | |||
| 8 | Scuderia Toro Rosso | + 1:16.439 | |||
| 9 | Renault | + 1:24.309 | |||
| 10 | Ferrari | + 1:31.750 | |||
| 11 | Scuderia Toro Rosso | + 1:34.156 | |||
| 12 | BMW | + 1:35.834 | |||
| 13 | BMW | + 1:46.853 | |||
| 14 | Force India F1 | + 1 laps | |||
| 15 | Williams | + 1 laps | |||
| 16 | Renault | + 2 laps | |||
| Did not finish | |||||
| 17 | Force India F1 | + 6 laps | |||
| 18 | Williams | + 13 laps | |||
| 19 | Ferrari | + 35 laps | |||
| 20 | Toyota | + 37 laps | |||
2009 Points Standings so far
| Drivers standings | ||||||
|---|---|---|---|---|---|---|
| 1. | 21 | 11. | 3.5 | |||
| 2. | 15 | 12. | 3 | |||
| 3. | 10 | 13. | 1 | |||
| 4. | 10 | 14. | 0 | |||
| 5. | 9.5 | 15. | 0 | |||
| 6. | 8.5 | 16. | 0 | |||
| 7. | 4 | 17. | 0 | |||
| 8. | 4 | 18. | 0 | |||
| 9. | 4 | 19. | 0 | |||
| 10. | 4 | 20. | 0 | |||
| Teams standings | ||||||
| 1. | Brawn GP | 36 | 6. | Renault | 4 | |
| 2. | Red Bull | 19.5 | 7. | Toro Rosso | 4 | |
| 3. | Toyota | 18.5 | 8. | Williams | 3.5 | |
| 4. | McLaren | 8 | 9. | Ferrari | 0 | |
| 5. | BMW | 4 | 10. | Force India | 0 | |
No related posts yet.


Comments