Shanghai GP Qualifying Result
Sebastian Vettel claimed his first Pole ever for the Red Bull Racing team in China ahead of a rejuvenated Fernando Alonso for Renault. The second Red Bull of Mark Webber is third with Rubens Barrichello the first Brawn car in fourth. Jenson Button fails to claim his hattrick of poles will be starting from fifth.
Kimi Räikkönen could only manage the 9th position for Ferrari while the controversy hit McLaren of Lewis Hamilton comes in at 10. Massa was in 13th and Kovalainen was just one spot above him in 12th in the other McLaren.
Red Bull is estatic with the pole position while Ferrari must be wondering whether it was the right thing to do to run without the KERS in this GP. The many straights on this circuit definitely could benefit the KERS users especially with that additional power boosts when over taking is needed.
We could only wait and see what the result will bring tomorrow at the Shanghai GP.
| Pos | No | Driver | Team |
|---|---|---|---|
| 1 | 15 | Sebastian Vettel | RBR-Renault |
| 2 | 7 | Fernando Alonso | Renault |
| 3 | 14 | Mark Webber | RBR-Renault |
| 4 | 23 | Rubens Barrichello | Brawn-Mercedes |
| 5 | 22 | Jenson Button | Brawn-Mercedes |
| 6 | 9 | Jarno Trulli | Toyota |
| 7 | 16 | Nico Rosberg | Williams-Toyota |
| 8 | 4 | Kimi Räikkönen | Ferrari |
| 9 | 1 | Lewis Hamilton | McLaren-Mercedes |
| 10 | 12 | Sebastien Buemi | STR-Ferrari |
| 11 | 6 | Nick Heidfeld | BMW Sauber |
| 12 | 2 | Heikki Kovalainen | McLaren-Mercedes |
| 13 | 3 | Felipe Massa | Ferrari |
| 14 | 10 | Timo Glock | Toyota |
| 15 | 17 | Kazuki Nakajima | Williams-Toyota |
| 16 | 11 | Sebastien Bourdais | STR-Ferrari |
| 17 | 8 | Nelsinho Piquet | Renault |
| 18 | 5 | Robert Kubica | BMW Sauber |
| 19 | 20 | Adrian Sutil | Force India-Mercedes |
| 20 | 21 | Giancarlo Fisichella | Force India-Mercedes |
Possible Related Posts:


Comments