Melbourne GP Qualifying Result
Brawn GP got off to a great start to the season with their first Pole position. Jenson Button took his first pole position in a Brawn GP car with Ruben Barrichello coming in 2nd to take charge of the front row. Red Bull’s Sebastian Vettel and Robert Kubica takes up the 2nd row. Where is our 2008 World Champion? Lewis Hamilton is starting the Grand Prix from fifteenth position.
Everyone already knew Brawn’s 2 cars are quick, with a number of teams criticizing their radical diffusers as against the rules even though the Race Stewards approved of the diffusers. The front-row lockout was the first for a new team since 1970.
Felipe Massa is in 4th row in front of Timo Glock, Trulli and 2007 champion, Räikkönen is positioned 5th row from the front. The two McLarens of World Champion Lewis Hamilton and Heikki Kovalainen is 7th and 8th row behind Button and Ruben.
Here’s the Complete Result:
Qualifying Result
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1 | Brawn GP | 1:26.202 | |
| 2 | Brawn GP | 1:26.505 | |
| 3 | Red Bull | 1:26.830 | |
| 4 | BMW | 1:26.914 | |
| 5 | Williams | 1:26.973 | |
| 6 | Toyota | 1:26.975 | |
| 7 | Ferrari | 1:27.033 | |
| 8 | Toyota | 1:27.127 | |
| 9 | Ferrari | 1:27.163 | |
| 10 | Red Bull | 1:27.246 | |
| 11 | BMW | 1:25.504 | |
| 12 | Renault | 1:25.605 | |
| 13 | Williams | 1:25.607 | |
| 14 | McLaren | 1:25.726 | |
| 15 | McLaren | no time | |
| 16 | Scuderia Toro Rosso | 1:26.503 | |
| 17 | Renault | 1:26.598 | |
| 18 | Force India F1 | 1:26.677 | |
| 19 | Force India F1 | 1:26.742 | |
| 20 | Scuderia Toro Rosso | 1:26.964 | |
No related posts yet.


Comments